<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Backlinks You Need To Get Better PR</title>
	<atom:link href="http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/</link>
	<description>I had a dream! Helping bloggers how to make money online with blog!</description>
	<lastBuildDate>Thu, 25 Feb 2010 15:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damon Day</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1487</link>
		<dc:creator>Damon Day</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1487</guid>
		<description>one thing I forgot to ask.  Say you comment on a &quot;do follow&quot; pr3 site, but the page that you are leaving the comment on has a pr of 0. Do you get benefit from the site pr of 3 even though the actual page with the post is a Pr0?

From recent blog carnivals I have submitted posts to, I currently have 2 PR 4 sites linking to two separate blog posts.  Of course when the carnival falls off of the blogs front page the link will also fall of the main PR 4 ranked page.  According to the chart with just these two links I should be at a PR 1 or maybe 2.

When the link falls off of the first page, will that link juice from a pr4 go away?  How long does it take my site to get ranked after the backlinks appear?

Any insight is much appreciated, thanks.</description>
		<content:encoded><![CDATA[<p>one thing I forgot to ask.  Say you comment on a &#8220;do follow&#8221; pr3 site, but the page that you are leaving the comment on has a pr of 0. Do you get benefit from the site pr of 3 even though the actual page with the post is a Pr0?</p>
<p>From recent blog carnivals I have submitted posts to, I currently have 2 PR 4 sites linking to two separate blog posts.  Of course when the carnival falls off of the blogs front page the link will also fall of the main PR 4 ranked page.  According to the chart with just these two links I should be at a PR 1 or maybe 2.</p>
<p>When the link falls off of the first page, will that link juice from a pr4 go away?  How long does it take my site to get ranked after the backlinks appear?</p>
<p>Any insight is much appreciated, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon Day</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1488</link>
		<dc:creator>Damon Day</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1488</guid>
		<description>I didn&#039;t realize I only needed 15 links from another PR 1 site to get a PR 1 ranking myself.  I would have imagined it would be much higher than that.

I would assume the links from the other sites cannot be no follow links correct?
I am new to this idea of link building, so bear with me if that was a stupid question :-)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize I only needed 15 links from another PR 1 site to get a PR 1 ranking myself.  I would have imagined it would be much higher than that.</p>
<p>I would assume the links from the other sites cannot be no follow links correct?<br />
I am new to this idea of link building, so bear with me if that was a stupid question <img src='http://www.bontb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiara</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1493</link>
		<dc:creator>Xiara</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1493</guid>
		<description>Nice article.
I currently have PR2 and I&#039;m trying to get PR3.
How does one get good quality links to a blog?</description>
		<content:encoded><![CDATA[<p>Nice article.<br />
I currently have PR2 and I&#8217;m trying to get PR3.<br />
How does one get good quality links to a blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlimQuick</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1492</link>
		<dc:creator>SlimQuick</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1492</guid>
		<description>Nice chart. Was looking for something like this. However, I don&#039;t think this give us a complete idea about how google calculate the pr.</description>
		<content:encoded><![CDATA[<p>Nice chart. Was looking for something like this. However, I don&#8217;t think this give us a complete idea about how google calculate the pr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xiara</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1490</link>
		<dc:creator>xiara</dc:creator>
		<pubDate>Fri, 15 May 2009 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1490</guid>
		<description>Leuk artikel.
Ikzelf heb momenteel pr 2 en ik probeer naar 3 te geraken.
Hoe verkrijgt men interessante links naar een site, een blog bv?</description>
		<content:encoded><![CDATA[<p>Leuk artikel.<br />
Ikzelf heb momenteel pr 2 en ik probeer naar 3 te geraken.<br />
Hoe verkrijgt men interessante links naar een site, een blog bv?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datacentar SEO</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1495</link>
		<dc:creator>Datacentar SEO</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1495</guid>
		<description>I think  number of back links need to be higher but its nice to see some useful information.
Thanks</description>
		<content:encoded><![CDATA[<p>I think  number of back links need to be higher but its nice to see some useful information.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1494</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1494</guid>
		<description>Nice tool, lets see if its true!</description>
		<content:encoded><![CDATA[<p>Nice tool, lets see if its true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit Menon</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1491</link>
		<dc:creator>Sumit Menon</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1491</guid>
		<description>Cool... I&#039;m glad I found this post! I was really looking for something like this.</description>
		<content:encoded><![CDATA[<p>Cool&#8230; I&#8217;m glad I found this post! I was really looking for something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Serbia</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1489</link>
		<dc:creator>SEO Serbia</dc:creator>
		<pubDate>Sun, 08 Mar 2009 00:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1489</guid>
		<description>Nice chart, and I also agree with #3, it is OR. But I think in chart instead 0 should be 1.
This means if you get at least one backlink from PR4 you will get PR2 in very short time (2-3 months - of course, if it is not some link park..)</description>
		<content:encoded><![CDATA[<p>Nice chart, and I also agree with #3, it is OR. But I think in chart instead 0 should be 1.<br />
This means if you get at least one backlink from PR4 you will get PR2 in very short time (2-3 months &#8211; of course, if it is not some link park..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancy</title>
		<link>http://www.bontb.com/2008/05/how-many-backlinks-you-need-to-get-better-pr/comment-page-1/#comment-1486</link>
		<dc:creator>nancy</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bontb.com/?p=559#comment-1486</guid>
		<description>it has been a great reference to look at , thanks for this pr chart</description>
		<content:encoded><![CDATA[<p>it has been a great reference to look at , thanks for this pr chart</p>
]]></content:encoded>
	</item>
</channel>
</rss>
